![]() |
|
Compare features on Flat Panel Televisions Products |
![]() Sharp AQUOS LC-42D62U 42" HDTV LCD TV (1 Seller) | ![]() Vizio VX32L 32" LCD TV (1 Seller) |
|
Product MPN |
||
| MPN | LC-42D62U | VX32LHDTV10A |
Key Features |
||
| HDCP Support | With HDCP Support | With HDCP Support |
Contrast Ratio ![]() | 1,200:1 | 1,200:1 |
Display Resolution ![]() | 1920 x 1080 pixels | 1366 x 768 pixels |
Flat Panel Type ![]() | LCD TV | LCD TV |
Broadcast Format Displayed ![]() | 1080p (HDTV) | 720p (HDTV) |
Aspect Ratio ![]() | Standard (4:3) | Widescreen (16:9) |
| Weight | 66.2 lb. | 29 lb. |
Digital TV Standard ![]() | HDTV Television | |
Screen Size ![]() | 42 inch | 32 inch |
Response Time ![]() | 6 ms | 8 ms |
Display Capabilities |
||
Digital TV Standard ![]() | HDTV - HDTV receiver is integrated. | |
Built-in Tuner ![]() | ATSC | ATSC |
| Interpolated Aspect Ratio | 4:3 Enhanced, 14:9 Enhanced | 14:9 Enhanced |
Broadcast Format Supported ![]() | 1080p (HDTV) | 1080p (HDTV) |
Native Aspect Ratio ![]() | 16:9 | 16:9 |
Image Quality |
||
Adjustable Color Temp. ![]() | With Adjustable Color Temperature | Without Adjustable Color Temperature |
Comb Filter ![]() | 3DYC / 3D Digital | 3DYC / 3D Digital |
Display Resolution ![]() | 1920 x 1080 pixels | 1366 x 768 pixels |
Viewing Angle ![]() | 176 | 178 |
Brightness ![]() | 450 cd/m² | 500 cd/m² |
Audio Features |
||
SAP / MTS Stereo ![]() | SAP / MTS Stereo | SAP / MTS Stereo |
Audio Type ![]() | Virtual Surround | Virtual Surround |
Audio Output ![]() | Variable / Fixed | Variable / Fixed |
Speakers |
||
| Number of Speakers | 2 Speakers | 2 Speakers |
| Speaker Power | 2 x 10 Watt | 2 x 10 Watt |
Connectors |
||
| Rear Input Connectors | S-Video x 1 | Composite x 1 |
| Rear Output Connectors | Audio (RCA) x 1 | |
Technical Features |
||
Energy Star Compliant ![]() | Energy Star Compliant | Energy Star Compliant |
Parental Control ![]() | V-Chip | V-Chip |
Sleep Timer ![]() | With Sleep Timer | |
Remote Control |
||
Illuminated Remote ![]() | Illuminated | |
Remote Control ![]() | Multibrand | Standard |
Screen Text |
||
| OSD Languages | English | |
Dimensions |
||
| Height | 26.58 in. | 22.1 in. |
| Width | 40.59 in. | 31.4 in. |
| Weight | 66.2 lb. | 29 lb. |
| Depth | 5.28 in. | 3.9 in. |
Warranty |
||
| Overall Warranty | 1 Year | 1 Year |
Miscellaneous |
||
| Family Line | Sharp Aquos | |
| Included Accessories | TV Stand | TV Stand |
| UPC | 0074000363571 | 857380000935 |
| Product ID | 36741328 | 43697640 |
![]() Sharp AQUOS LC-42D62U 42" HDTV LCD TV (1 Seller) | ![]() Vizio VX32L 32" LCD TV (1 Seller) |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
| powered by |